[et_pb_section fb_built=”1″ _builder_version=”4.6.0″ _module_preset=”default” width=”100%” max_width=”100%” module_alignment=”center”][et_pb_row _builder_version=”4.6.0″ _module_preset=”default” width=”90%” max_width=”100%”][et_pb_column type=”4_4″ _builder_version=”4.6.0″ _module_preset=”default”][et_pb_text _builder_version=”4.6.0″ _module_preset=”default” hover_enabled=”0″ sticky_enabled=”0″]
| Ancho fibra | Codigo | Ancho ojo | Largo ojo | capacidades en kg vertical |
capacidades en kg enlazada |
capacidades en kg en “U” |
| 1″ | LVEE1-91 | 1″ | 9″ | 726 | 581 | 1,452 |
| 1″ | LVEE2-91 | 1″ | 9″ | 1,452 | 1,162 | 2,904 |
| 1″ | LVEE3-91 | 1″ | 9″ | 2,132 | 1,706 | 4,265 |
| 1″ | LVEE4-91 | 1″ | 12″ | 2,813 | 2,250 | 5,626 |
| 2″ | LVEE1-92 | 2″ | 9″ | 1,452 | 1,162 | 2,904 |
| 2″ | LVEE2-92 | 2″ | 9″ | 2,944 | 2,323 | 5,808 |
| 2″ | LVEE3-92 | 2″ | 12″ | 3,993 | 3,194 | 7,985 |
| 2″ | LVEE4-92 | 2″ | 12″ | 4,991 | 3,993 | 9,982 |
| 3″ | LVEE1-93 | 1.5″ | 9″ | 2,178 | 1,742 | 4,356 |
| 3″ | LVEE2-93 | 1.5″ | 12″ | 3,993 | 3,194 | 7,985 |
| 3″ | LVEE3-93 | 1.5″ | 12″ | 5,989 | 4,791 | 11,978 |
| 3″ | LVEE4-93 | 1.5″ | 18″ | 7,260 | 5,808 | 14,519 |
| 4″ | LVEE1-94 | 2″ | 12″ | 2,904 | 2,323 | 5,808 |
| 4″ | LVEE2-94 | 2″ | 12″ | 5,082 | 4,065 | 10,163 |
| 4″ | LVEE3-94 | 2″ | 18″ | 6,860 | 5,844 | 13,720 |
| 4″ | LVEE4-94 | 2″ | 18″ | 8,984 | 7,187 | 17,967 |
| 6″ | LVEE1-96 | 2″ | 14″ | 4,356 | 3,485 | 8,711 |
| 6″ | LVEE2-96 | 2″ | 14″ | 7,486 | 5,989 | 14,973 |
| 6″ | LVEE3-96 | 3″ | 24″ | 10,436 | 8,348 | 20,871 |
| 6″ | LVEE4-96 | 3″ | 20″ | 13,251 | 10,817 | 27,042 |
| 8″ | LVEE1-98 | 3″ | 18″ | 5,808 | 4,646 | 11,615 |
| 8″ | LVEE2-98 | 3″ | 18″ | 9,982 | 7,985 | 19,964 |
| 8″ | LVEE4-98 | 4″ | 24″ | 17,695 | 14,156 | 35,390 |
| 10″ | LVEE1-910 | 4″ | 22″ | 7,260 | 5,808 | 14,519 |
| 10″ | LVEE2-910 | 4″ | 22″ | 10,889 | 8,711 | 21,779 |
| 10″ | LVEE4-910 | 5″ | 24″ | 21,779 | 17,423 | 43,557 |
| 12″ | LVEE1-912 | 5″ | 26″ | 8,711 | 6,969 | 17,423 |
| 12″ | LVEE2-912 | 6″ | 26″ | 12,976 | 10,381 | 25,953 |
| 12″ | LVEE4-912 | 5″ | 32″ | 25,953 | 20,762 | 51,906 |
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row use_custom_gutter=”on” gutter_width=”1″ _builder_version=”4.6.0″ _module_preset=”default” width=”90%” max_width=”100%”][et_pb_column type=”4_4″ _builder_version=”4.6.0″ _module_preset=”default”][et_pb_text _builder_version=”4.6.0″ _module_preset=”default” hover_enabled=”0″ sticky_enabled=”0″]
| VERT | ENL. | “U” | 60° | 45° | 30° | |
| LVVR1 | 1,179 | 943 | 2,358 | 2,042 | 1,667 | 1,179 |
| LVVR2 | 2,404 | 1,923 | 4,808 | 4,808 | 3,400 | 2,404 |
| LVVR3 | 3,810 | 3,048 | 7,620 | 7,620 | 5,388 | 3,810 |
| LVVR4 | 4,808 | 3,846 | 9,616 | 8,327 | 6,799 | 4,808 |
| LVVR5 | 5,987 | 4,790 | 11,974 | 11,974 | 8,467 | 5,987 |
| LVVR6 | 7,212 | 5,770 | 14,424 | 14,424 | 10,199 | 7,212 |
| LVVR7 | 9,616 | 7,693 | 19,232 | 19,232 | 13,599 | 9,616 |
| LVVR8 | 11,340 | 9,072 | 22,680 | 22,680 | 16,037 | 11,340 |
| LVVR9 | 14,061 | 11,249 | 28,122 | 28,122 | 15,865 | 14,061 |
| LVVR10 | 18,144 | 15,515 | 35,288 | 35,288 | 25,659 | 18,244 |
| LVVR11 | 23,995 | 19,196 | 47,990 | 47,990 | 33,234 | 23,985 |
| LVVR12 | 29982 | 23,986 | 59,964 | 59,964 | 42,401 | 29,982 |
| LVVR13 | 40,823 | 32,658 | 81,646 | 81,646 | 57,732 | 40,823 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]